F - NUMBERS | DETAILS (example) |
|
1 | Heavy rutile coated iron powder electrodes (E7024) | A5.1 |
2 | Most Rutile consumables (E6013) | A5.1 |
3 | Cellulosic electrodes (E6011) | A5.1 |
4 | Basic coated electrodes (E7016 & E 7018) | A5.1 |
5 | High alloy austenitic stainless steel and duplex (E316) | A5.4 |
6 | Any steel solid or cored wire |
|
2X | Aluminium and its alloys |
|
3X | Copper and its alloys |
|
4X | Nickel alloys |
|
5X | Titanium |
|
6X | Zirconium |
|
7X | Hard Facing Overlay |
|
X- 0 to 9